Course List
|
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
|
Search Results: 77 Events Returned
|
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
| Dates | Type | Location![]() |
Instructor(s) | Seats Open |
Retakes Open |
|
|---|---|---|---|---|---|---|
| Jun 5 7, 2026 | Part A | Huntington, WV | Maguire | 19 | 2 | |
| Register | ||||||
| Aug 21 23, 2026 | Part B | Huntington, WV | Medcalf | 20 | 2 | |
| Register | ||||||
| Mar 6 8, 2026 | Part B | Madison, WI | Pleva | 12 | 0 | |
| Register | ||||||
| Oct 1 4, 2026 | Part C | Seattle, WA | Herbowy | 25 | 2 | |
| Register | ||||||
| Mar 5 8, 2026 | Part D | Seattle, WA | Kidd | 10 | 0 | |
| Register | ||||||
| Sep 17 20, 2026 | Part C | Virginia Beach, VA | Medcalf | 21 | 2 | |
| Register | ||||||
| Sep 25 27, 2026 | Part B | Newport News, VA | Suprun | 30 | 2 | |
| Register | ||||||
| Apr 16 19, 2026 | Part C | Newport News, VA | Oliver | 19 | 1 | |
| Register | ||||||
| Apr 25, 2026 | Exam | Chesapeake, VA |
Borgehammar
Weinberg |
14 | ||
| Register | ||||||
| Mar 27 29, 2026 | Part B | Chesapeake, VA | Dykes | 20 | 1 | |
| Register | ||||||
| Apr 10 12, 2026 | Part B | Houston, TX** | Chase | 20 | 2 | |
| Register | ||||||
| Jul 31 Aug 2, 2026 | Part A | El Paso, TX | Chase | 20 | 2 | |
| Register | ||||||
| Oct 2 4, 2026 | Part A | Nashville, TN | Medcalf | 15 | 2 | |
| Register | ||||||
| May 15 17, 2026 | Part B | Nashville, TN** | Medcalf | 7 | 0 | |
| Register | ||||||
| Aug 14 16, 2026 | Part B | Knoxville, TN | Suprun | 30 | 2 | |
| Register | ||||||
| Apr 24 26, 2026 | Part B | N. Charleston, SC | Maguire | 35 | 1 | |
| Register | ||||||
| Jun 5 7, 2026 | Part B | Erie, PA | Greene | 30 | 2 | |
| Register | ||||||
| Oct 15 18, 2026 | Part C | Erie, PA | Oliver | 25 | 2 | |
| Register | ||||||
| Feb 13 15, 2026 | Part A | Doylestown, PA |
Greene
|
FULL | 0 | |
| Apr 17 19, 2026 | Part B | Darby, PA** | Gordon | 18 | 2 | |
| Register | ||||||
