Course List
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
Search Results: 86 Events Returned
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
Dates | Type![]() |
Location | Instructor(s) | Seats Open |
Retakes Open |
|
---|---|---|---|---|---|---|
Apr 25 27, 2025 | Part A | Toledo, OH | Herbowy | 8 | 0 | |
Register | ||||||
May 2 4, 2025 | Part A | Lebanon, PA | McClenahan | 8 | 0 | |
Register | ||||||
May 2 4, 2025 | Part A | Newport News (Williamsburg), VA | Suprun | 6 | 0 | |
Register | ||||||
Jun 6 8, 2025 | Part A | Libertyville, IL | Weinberg | 18 | 2 | |
Register | ||||||
Jun 6 8, 2025 | Part A | Portland, OR | Maguire | 10 | 1 | |
Register | ||||||
Jun 20 22, 2025 | Part A | Miami, FL | Dykes | 9 | 2 | |
Register | ||||||
Jun 20 22, 2025 | Part A | Cleveland, OH | Borgehammar | 12 | 0 | |
Register | ||||||
Aug 15 17, 2025 | Part A | Knoxville, TN | Medcalf | 24 | 1 | |
Register | ||||||
Aug 22 24, 2025 | Part A | Ann Arbor, MI | Gordon | 20 | 2 | |
Register | ||||||
May 2 4, 2025 | Part A | Las Vegas, NV | Weinberg | 7 | 0 | |
Register | ||||||
Jun 6 8, 2025 | Part A | Huntington, WV | McClenahan | 18 | 2 | |
Register | ||||||
Jul 18 20, 2025 | Part A | Blue Springs (Kansas City), MO | Pleva | 24 | 2 | |
Register | ||||||
Sep 12 14, 2025 | Part A | Atlanta, GA | Dykes | 27 | 0 | |
Register | ||||||
Sep 19 21, 2025 | Part A | Westerville, OH | Greene | 18 | 0 | |
Register | ||||||
Sep 26 28, 2025 | Part A | Chesapeake, VA | Weinberg | 18 | 2 | |
Register | ||||||
Sep 26 28, 2025 | Part A | Overland Park, KS | Pleva | 20 | 2 | |
Register | ||||||
Oct 3 5, 2025 | Part A | Syracuse, NY | Greene | 29 | 2 | |
Register | ||||||
Oct 3 5, 2025 | Part A | Jacksonville, FL | Gordon | 29 | 2 | |
Register | ||||||
Oct 10 12, 2025 | Part A | Hershey, PA | Chase | 21 | 2 | |
Register | ||||||
Oct 24 26, 2025 | Part A | Nashville, TN | Dykes | 17 | 0 | |
Register |