Course List
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
Search Results: 47 Events Returned
|
Click on City/State for Location Details
** = Important information - please read
Click any column title to re-sort results.
Dates | Type | Location | Instructor(s)![]() |
Seats Open |
Retakes Open |
|
---|---|---|---|---|---|---|
Apr 21 23, 2023 | Part A | Novato, CA | Body | FULL | 0 | |
Jul 28 30, 2023 | Part B | Austin, TX | Body | 40 | 2 | |
Register | ||||||
Apr 28 30, 2023 | Part A | Boston, MA | Borgehammar | FULL | 0 | |
May 19 21, 2023 | Part A | Maple Grove, MN | Borgehammar | 20 | 0 | |
Register | ||||||
Jun 9 11, 2023 | Part B | Oak Brook, IL | Borgehammar | FULL | 0 | |
Mar 31 Apr 2, 2023 | Part A | Chicago, IL | Chase | FULL | 0 | |
Apr 13 16, 2023 | Part C | Austin, TX | Chase | 7 | 0 | |
Register | ||||||
Sep 16, 2023 | Exam | Austin, TX | Chase Borgehammar |
15 | ||
Register | ||||||
May 4 7, 2023 | Part D | Crown Point, IN | Chase | 7 | 0 | |
Register | ||||||
Jul 14 16, 2023 | Part B | Tampa, FL | Dolutan | 15 | 0 | |
Register | ||||||
Apr 15 May 20, 2023 | Part B | ONLINE, ** | Dolutan Gordon |
9 | 0 | |
Register | ||||||
Jun 2 4, 2023 | Part A | D'lberville, MS | Dykes | 6 | 0 | |
Register | ||||||
Jul 21 23, 2023 | Part A | Charleston, SC | Dykes | 22 | 2 | |
Register | ||||||
May 18 21, 2023 | Part D | Buffalo, NY | Dykes | 8 | 0 | |
Register | ||||||
Apr 12 May 5, 2023 | Part D | ONLINE, ** | Dykes Maguire |
9 | 0 | |
Register | ||||||
Apr 28 30, 2023 | Part A | Doylestown, PA | Greene | FULL | 0 | |
Jun 2 4, 2023 | Part A | Syracuse, NY | Greene | 28 | 2 | |
Register | ||||||
May 6, 2023 | Exam | Mercerville, NJ | Greene McClenahan |
3 | ||
Register | ||||||
Jun 10 11, 2023 | Clinical Decision Making | Maple Grove, MN | Greene Medcalf |
30 | ||
Register | ||||||
Apr 14 16, 2023 | Part B | Nampa, ID | Herbowy | 6 | 1 | |
Register |