Course List
|
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
|
Search Results: 53 Events Returned
|
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
| Dates | Type | Location | Instructor(s)![]() |
Seats Open |
Retakes Open |
|
|---|---|---|---|---|---|---|
| Oct 3 4, 2026 | Fine Tuning Clinician Procedures | Crown Point, IN | Borgehammar | 17 | ||
| Register | ||||||
| Aug 21 23, 2026 | Part B | Indianapolis, IN | Borgehammar | 11 | 0 | |
| Register | ||||||
| Jul 31 Aug 2, 2026 | Part A | El Paso, TX | Chase | 4 | 2 | |
| Register | ||||||
| Nov 20 22, 2026 | Part A | Madison Heights (Detroit), MI | Chase | 11 | 2 | |
| Register | ||||||
| Oct 22 25, 2026 | Part D | Libertyville, IL | Chase | 18 | 0 | |
| Register | ||||||
| Oct 2 4, 2026 | Part A | Elk Grove Village, IL | Dolutan | 22 | 0 | |
| Register | ||||||
| Sep 11 13, 2026 | Part A | Asheville, NC | Dykes | FULL | 0 | |
| Nov 12 15, 2026 | Part C | Manhasset, NY | Dykes | 8 | 1 | |
| Register | ||||||
| Sep 18 Oct 9, 2026 | Part C | ONLINE, ** |
Dykes
Maguire |
21 | 0 | |
| Register | ||||||
| Aug 20 23, 2026 | Part D | Atlanta, GA | Dykes | 11 | 0 | |
| Register | ||||||
| Dec 3 6, 2026 | Part D | Cleveland, OH | Dykes | 27 | 2 | |
| Register | ||||||
| Oct 2 4, 2026 | Part A | Warrensville, OH | Gordon | 9 | 0 | |
| Register | ||||||
| Nov 20 22, 2026 | Part B | Derby, CT | Gordon | 27 | 2 | |
| Register | ||||||
| Aug 28 30, 2026 | Part B | Buffalo, NY | Greene | 11 | 1 | |
| Register | ||||||
| Oct 2 4, 2026 | Part B | Syracuse, NY | Greene | 21 | 1 | |
| Register | ||||||
| Dec 4 6, 2026 | Part B | King of Prussia, PA | Greene | 20 | 2 | |
| Register | ||||||
| Sep 26, 2026 | Exam | Mineola, NY |
Greene
Gordon |
9 | ||
| Register | ||||||
| Aug 7 9, 2026 | Part A | , | Heffner | FULL | 0 | |
| Oct 1 4, 2026 | Part C | Seattle, WA | Herbowy | 21 | 0 | |
| Register | ||||||
| Nov 5 8, 2026 | Part C | Syracuse, NY | Herbowy | 16 | 1 | |
| Register | ||||||
