Course List
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
Search Results: 50 Events Returned
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
Dates | Type | Location | Instructor(s) | Seats Open |
Retakes Open ![]() |
|
---|---|---|---|---|---|---|
Oct 14 15, 2023 | Adv Extremities | Buffalo, NY | Oliver | 27 | 1 | |
Register | ||||||
Jun 10 11, 2023 | Clinical Decision Making | Maple Grove, MN | Medcalf | 6 | ||
Register | ||||||
Sep 30 Oct 1, 2023 | Clinical Decision Making | Tallahassee, FL | Miller Medcalf |
4 | ||
Register | ||||||
Oct 14, 2023 | Exam | Chicago, IL | Herbowy Pleva |
9 | ||
Register | ||||||
Aug 11 13, 2023 | Part B | Knoxville, TN | Maguire | 21 | 1 | |
Register | ||||||
Sep 8 10, 2023 | Part B | Huntington, WV | Murray | 19 | 1 | |
Register | ||||||
Aug 11 13, 2023 | Part A | Urbana, IL | Pleva | 24 | 1 | |
Register | ||||||
Jun 2 4, 2023 | Part A | Syracuse, NY | Greene | 5 | 1 | |
Register | ||||||
Aug 18 20, 2023 | Part A | Mineola, NY | Suprun | 19 | 0 | |
Register | ||||||
Jul 28 30, 2023 | Part A | Salt Lake City, UT | Kidd | 23 | 0 | |
Register | ||||||
Sep 29 Oct 1, 2023 | Part A | Overland Park, KS | Chase | 37 | 0 | |
Register | ||||||
Jun 9 11, 2023 | Part A | Washington, DC** | McClenahan | 3 | 0 | |
Register | ||||||
Jun 2 4, 2023 | Part A | D'lberville, MS | Dykes | 3 | 0 | |
Register | ||||||
Jun 23 25, 2023 | Part B | Kapolei, HI | Kidd | FULL | 0 | |
Jul 14 16, 2023 | Part B | Tampa, FL | Dolutan | 11 | 0 | |
Register | ||||||
Jun 22 25, 2023 | Part C | Toledo, OH | Pleva Murray |
6 | 0 | |
Register | ||||||
Aug 12, 2023 | Exam | Easton, PA | Herbowy Medcalf |
6 | ||
Register | ||||||
Sep 21 24, 2023 | Part D | Libertyville, IL | Suprun | 18 | 0 | |
Register | ||||||
Aug 17 20, 2023 | Part C | Cleveland, OH | Herbowy | 12 | 0 | |
Register | ||||||
Aug 26 27, 2023 | Adv Extremities | Crown Point, IN | Oliver | 26 | 0 | |
Register |