Course List
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
Search Results: 50 Events Returned
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
Dates | Type | Location | Instructor(s) | Seats Open |
Retakes Open ![]() |
|
---|---|---|---|---|---|---|
Jun 24 25, 2023 | Adv Extremities | Portland, OR | Herbowy | 16 | 0 | |
Register | ||||||
Jun 24 25, 2023 | Adv Extremities | Atlanta, GA | Maguire | 15 | 0 | |
Register | ||||||
Jul 21 23, 2023 | Part A | Charleston, SC | Dykes | FULL | 0 | |
Jun 9 11, 2023 | Part B | Oak Brook, IL | Pleva | 9 | 0 | |
Register | ||||||
Jul 28 30, 2023 | Part B | Austin, TX | Body | 35 | 0 | |
Register | ||||||
Aug 3 6, 2023 | Part C | New Orleans, LA | Dykes | 13 | 0 | |
Register | ||||||
Aug 10 13, 2023 | Part C | Washington, DC | Borgehammar | 22 | 0 | |
Register | ||||||
Jun 1 4, 2023 | Part C | Oak Lawn, IL | Medcalf Gordon |
3 | 0 | |
Register | ||||||
Jun 9 11, 2023 | Part B | Fort Myers, FL | Suprun | 8 | 0 | |
Register | ||||||
Aug 26 27, 2023 | Adv Extremities | Crown Point, IN | Oliver | 26 | 0 | |
Register | ||||||
Jun 8 11, 2023 | Part D | Portland, OR** | Herbowy | 10 | 0 | |
Register | ||||||
Sep 21 24, 2023 | Part D | Libertyville, IL | Suprun | 18 | 0 | |
Register | ||||||
Sep 29 Oct 1, 2023 | Part A | Overland Park, KS | Chase | 37 | 0 | |
Register | ||||||
Jul 28 30, 2023 | Part A | Salt Lake City, UT | Kidd | 23 | 0 | |
Register | ||||||
Jun 9 11, 2023 | Part A | Washington, DC** | McClenahan | 3 | 0 | |
Register | ||||||
Jun 2 4, 2023 | Part A | D'lberville, MS | Dykes | 3 | 0 | |
Register | ||||||
Aug 18 20, 2023 | Part A | Mineola, NY | Suprun | 19 | 0 | |
Register | ||||||
Jun 22 25, 2023 | Part C | Toledo, OH | Pleva Murray |
6 | 0 | |
Register | ||||||
Aug 12, 2023 | Exam | Easton, PA | Herbowy Medcalf |
6 | ||
Register | ||||||
Aug 17 20, 2023 | Part C | Cleveland, OH | Herbowy | 12 | 0 | |
Register |