Course List
Click Register below for Online registration, or to fax or mail your Registration Forms later:
Group registrations cannot be processed online! If you are part of a group registration to get 10% discount, download the registration form above. |
|
Search Results: 50 Events Returned
|
Click on LOCATION for hosting clinic or venue details.
Please click on the link to the specific course page to learn the full schedule for the course.
Click any column title to re-sort results. **= Important Information
Dates | Type | Location | Instructor(s) | Seats Open ![]() |
Retakes Open |
|
---|---|---|---|---|---|---|
Sep 22 24, 2023 | Part A | Darby, PA** | Weinberg | 40 | 2 | |
Register | ||||||
Nov 11 12, 2023 | Clinical Decision Making | Portland, OR | Herbowy Oliver |
39 | ||
Register | ||||||
Sep 22 24, 2023 | Part A | Atlanta, GA | Dolutan | 38 | 2 | |
Register | ||||||
Sep 29 Oct 1, 2023 | Part A | Overland Park, KS | Chase | 37 | 0 | |
Register | ||||||
Sep 15 17, 2023 | Part B | Portland, OR | Herbowy | 37 | 2 | |
Register | ||||||
Sep 15 17, 2023 | Part B | Syracuse, NY | McClenahan | 35 | 2 | |
Register | ||||||
Jul 28 30, 2023 | Part B | Austin, TX | Body | 35 | 0 | |
Register | ||||||
Aug 4 6, 2023 | Part B | Crown Point, IN | Chase | 28 | 2 | |
Register | ||||||
Sep 16 17, 2023 | Adv Extremities | Jacksonville, FL | Maguire | 27 | 1 | |
Register | ||||||
Oct 14 15, 2023 | Adv Extremities | Buffalo, NY | Oliver | 27 | 1 | |
Register | ||||||
Aug 26 27, 2023 | Adv Extremities | Crown Point, IN | Oliver | 26 | 0 | |
Register | ||||||
Sep 28 Oct 1, 2023 | Part C | Portland, OR | Oliver | 25 | 2 | |
Register | ||||||
Aug 11 13, 2023 | Part A | Urbana, IL | Pleva | 24 | 1 | |
Register | ||||||
Jul 28 30, 2023 | Part A | Salt Lake City, UT | Kidd | 23 | 0 | |
Register | ||||||
Aug 10 13, 2023 | Part C | Washington, DC | Borgehammar | 22 | 0 | |
Register | ||||||
Aug 11 13, 2023 | Part B | Knoxville, TN | Maguire | 21 | 1 | |
Register | ||||||
Dec 2, 2023 | Exam | Virginia Beach, VA | Herbowy Weinberg |
20 | ||
Register | ||||||
Sep 8 10, 2023 | Part B | Huntington, WV | Murray | 19 | 1 | |
Register | ||||||
Aug 18 20, 2023 | Part A | Mineola, NY | Suprun | 19 | 0 | |
Register | ||||||
Aug 25 27, 2023 | Part A | Ann Arbor, MI | Murray | 19 | 2 | |
Register |